| Management number | 223539402 | Release Date | 2026/05/09 | List Price | $24.96 | Model Number | 223539402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C8PSY7XT |
|---|---|
| Color | Medium Blue (Medium Blue Denim) |
| Pattern | Solid |
| Seasons | Spring-summer |
| Fit Type | Normal |
| Brand Name | Only & Sons |
| Rise Style | Mid Rise |
| Sport Type | casual wear |
| Style Name | Shorts |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Bestseller A/S |
| Style Number | 22028772 |
| Material Type | 68% cotton, 30% cotton - recycled, 2% elastane |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 22028772 |
| Product Care Instructions | Not specified |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form