| Management number | 227487868 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 227487868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic silhouette, the Goodstock is a lace-up, fully lined mainstay style featuring a Super-VTM outsole for enhanced grip and board feel.
| UPC | 194604336334 |
|---|---|
| ASIN | B0CP85P6SV |
| Brand | Globe |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Goodstock |
| Sport Type | Skateboarding |
| Strap Type | Lace |
| Style Name | Goodstock |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Globe |
| Style Number | GBGOODST |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Abrasion Resistant |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GBGOODST |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194604336334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form